| 
 | 
      
        |  | 
    
    
      
        
          | 
 | Update May 14,2013 | 
      
      
      
        
        
          
          
          
          
          
            | 
                
                  | SOUTHEAST ASIA | 1 vessel / Month |  | 
          
            | Vessel ' s Name | Voy. | Kobe | Osaka | Yokohama | Singapore | Port Kelang | Jakarta | Cigading | Surabaya | 
          
            | NOSHIRO III | 99 | 5/25 | 5/23 | 5/27 | Beg Jun | - | Beg Jun | - | - | 
          
            | HAZEL ACE | 225 | 5/23 | - | - | Beg Jun | - | - | Beg Jun | - | 
          
            | NOTO III | 100 | 6/5 | 6/7 | 6/2 | Mid Jun | - | End Jun | - | End Jun | 
          
            | *CALLING PORTS ARE SUBJECT TO CARGO INDUCEMENT |  |  |  |  |  |  |  |  |  | 
        
       
      
        
        
          
          
          
          
          
            |  | 
          
            | Vessel ' s Name | Voy. | Kobe | Yokohama | Nagoya | Chennai | Mumbai | Kandla | Mundra | Karachi | 
          
            | IZUMI | 41 | - | 5/4 | - | 5/19 | 5/25 | 5/28 | - | - | 
          
            | IYO | 65 | 5/5 | 5/12 | 5/10 | - | Beg Jun | Beg Jun | Beg Jun | - | 
          
            | MITO or sub | 28 | 5/24 | - | - | - | - | - | - | End Jun | 
        
       
      
        
        
          
          
          
          
          
            | 
                
                  | MIDDLE EAST | 3-4 vessels / Month |  | 
          
            | Vessel ' s Name | Voy. | Yokohama | Kobe/Osaka | Hamriyah | Jebel Ali | Abu Dhabi | Dammam | Kuwait | Umm Qasr | Sohar | 
          
            | MUROTO | 43 | - | 3/30 | - | 5/19 | - | 5/18 | - | - | - | 
          
            | MURORAN | 33 | - | - | - | 5/18 | - | 5/19 | - | - | - | 
          
            | MIKAWA | 32 | 4/12 | - | - | 5/16 | - | 5/11 | 5/14 | - | - | 
          
            | MIMASAKA | 30 | - | 4/20 | - | 5/19 | - | 5/23 | 5/21 | - | - | 
          
            | IMARI | 9 | - | - | 6/2 | - | 5/31 | 5/27 | 5/29 | - | 6/4 | 
          
            | MATSUSAKA | 49 | - | - | - | 5/30 | - | 6/3 | - | - | - | 
        
       
      
        
        
          
          
          
          
          
            | 
                
                  | EAST / SOUTH AFRICA | 1 vessel / Month |  | 
          
            | Vessel ' s Name | Crane Capa. | Voy. | Nagoya | Kobe | Yokohama | Durban | Maputo | Richards Bay |  |  |  | 
          
            | To be advised later | - | - | - | - | - | - | - | - |  |  |  | 
        
       
      
        
        
          
          
          
          
          
            | 
                
                  | EUROPE / MEDITERRANEAN SEA | 1 vessel / Month |  | 
          
            | Vessel ' s Name | Voy. | Kobe | Nagoya | Yokohama | Durban | Suez Canal | Panama Canal | Charleston | Antwerp | Rotterdam | 
          
            | IWAMI | 29 | 3/8 | 3/12 | 3/14 | 4/29 | - | - | - | 5/28 | - | 
          
            | IBI | 63 | 4/4 | 3/29 | 4/8 | - | 5/15 | - | - | 5/30 | - | 
          
            | ITAMI | 31 | 4/29 | 4/25 | 4/26 | 5/28 | - | - | - | 6/1 | - | 
        
       
      
        
        
          
          
          
          
          
            | 
                
                  | US / CARIBBEAN | 1 vessel / Month |  | 
          
            | Vessel ' s Name | Voy. | Nagoya | Chiba | Kanazawa | Hibikinada | Masan | Manzanillo | Vancouver Bc | Uerto Calder | Panama Canal | Uerto Boliva | Barranquilla | 
          
            | INABA | 35 | - | 3/12-16 | 3/19-28 | 4/19-22 | - | 5/12 | - | 5/18 | 5/22 | 5/25 | - | 
          
            | IKI | 62 | 4/28-5/3 | 4/4-19 | - | 5/3-4 | 5/6-7 | - | Mid/End May | End May | - | Beg June | Beg June | 
        
       
      
        
        
          
          
          
          
          
            | 
                
                  | AUSTRALIA / BALI-HAI | 1 vessel / Month |  | 
          
            | Vessel ' s Name | Voy. | Yokohama | Kobe | Brisbane | New Castle | Geelong | Auckland | Tauranga | Timaru | 
          
            | MATSUSHIMA | 53 | 4/29 | 4/22 | 5/16 | 5/19 | 5/22 | 5/31 | - | - | 
          
            | MUTSU | 78 | 5/23 | 5/30 | 6/17 | 6/20 | 6/23 | 6/30 | 7/1 | 7/2 | 
          
            | TBN |  | End Jun | End Jun | Mid Jul | Mid Jul | End Jul | End Jul | End Jul | Beg Aug | 
          
            | *CALLING OF THE PORTS ARE SUBJECT TO CARGO INDUCEMENT |  |  |  |  |  |  |  |  |  | 
        
       
      
        
        
          
          
          
          
          
            |  | 
          
            | Vessel ' s Name | Voy. | Yokohama | Kanazawa | Laem Chabang | Jakarta | 
          
            | KIBI | 223 | - | 5/2 | 5/14 | 5/23 | 
        
       
      * Subject to Weather Permitting all going well